- Home
- Market Rules
- Issues
PGRR122
Summary
| Title | Reliability Performance Criteria for Loss of Load |
|---|---|
| Next Group | TAC |
| Next Step | TAC for consideration |
| Status | Pending |
Action
| Date | Gov Body | Action Taken | Next Steps |
|---|---|---|---|
| 11/05/2026 | ROS | Recommended for Approval | TAC for consideration |
| 10/01/2026 | ROS | Deferred/Tabled | ROS for consideration |
| 12/05/2024 | ROS | Deferred/Tabled | ROS for consideration |
Voting Record
| Date | Gov Body | Motion | Result |
|---|---|---|---|
| 11/05/2026 | ROS | To recommend approval of PGRR122 as amended by the 10/30/26 ERCOT comments and to forward to TAC PGRR122 and the 11/11/24 Impact Analysis | Passed |
| 10/01/2026 | ROS | To grant PGRR122 Urgent status and to table PGRR122 | Passed |
| 12/05/2024 | ROS | To table PGRR122 and refer the issue to the Dynamics Working Group (DWG) and the Planning Working Group (PLWG) | Passed |
Background
| Status: | Pending |
|---|---|
| Date Posted: | Nov 11, 2024 |
| Sponsor: | ERCOT |
| Urgent: | Yes |
| Sections: | 4.1.1.2 and 4.1.1.9 (new) |
| Description: | This Planning Guide Revision Request establishes a new reliability performance criteria that no more than 1,000 MW of Load may be lost for any single contingency, and also specifies how loss of Load is calculated for this criteria. |
| Reason: | Strategic Plan Objective 1 |
Key Documents
Nov 11, 2024 - docx - 51.4 KB
Nov 11, 2024 - docx - 33.3 KB
Dec 9, 2024 - xls - 134.5 KB
Dec 9, 2024 - docx - 52.9 KB
Jan 27, 2025 - docx - 26.3 KB
Feb 4, 2025 - docx - 22.2 KB
Feb 21, 2025 - docx - 36.4 KB
May 19, 2025 - docx - 35.9 KB
Jun 23, 2026 - docx - 43.5 KB
Jul 28, 2026 - docx - 45.5 KB
Aug 14, 2026 - docx - 46.4 KB
Sep 4, 2026 - docx - 46.4 KB
Oct 2, 2026 - xls - 111 KB
Oct 2, 2026 - docx - 55.6 KB
Oct 12, 2026 - docx - 44.1 KB
Oct 22, 2026 - docx - 47.2 KB
Oct 30, 2026 - docx - 40.4 KB
Nov 3, 2026 - docx - 38.6 KB
Nov 6, 2026 - xls - 138 KB
Nov 6, 2026 - docx - 62.1 KB